Professional back-office automation built for creators. No agency cuts.
$0/mo
For creators landing their first brand deals. Free forever.
$19/mo
For creators actively managing deals, contracts, and invoices.
$49/mo
For full-time creators scaling their brand deal business.
| Feature | Free | Starter | Pro |
|---|---|---|---|
| Brand-deal CRM | Up to 3 active deals | Up to 10 active deals | Up to 25 active deals |
| Connected social accounts | 1 account (manual entry) | Unlimited (manual entry) | Unlimited |
| E-signature | — | ✓ Documenso e-signature | ✓ Documenso e-signature |
| Deadline reminders | Day-of reminder only | Custom plus default | Custom plus default |
| Invoice reminders | Day-of reminder only | Custom plus default | Custom plus default |
| Earnings dashboard | Total only | Total + per-brand breakdown | Total + per-brand + advanced analytics |
| Advanced analytics | — | — | ✓ Deal win-rate, pipeline analytics |
| Team access | — | — | ✓ Manager / team seats (Coming next) |
| Support | Standard email | Priority email | Priority email + WhatsApp direct messaging |
Already have an account? Log in